Share on Facebook

Share on facebook

Inside Surf World

You know that Surf World is always stocked with all the hottest surf gear on the planet. Surf World is your Stand Up Paddle Headquarters for South Florida, we have over 40 SUP's in stock from brands like: Surftech, Jimmy Lewis, Ark, Gerry Lopez, Walden, McTavish, 7s, NSP, Larid, C4, Starboard and more. We carry paddles from Werner, Quickblade, C4, Ark, Surftech, and Jimmy Lewis.  We feature surfboards by Lost, Sharp Eye, DB, Simon Anderson, Minami, Tri Surfboards, Aviso Carbon Fiber, Hobie, Robert August, Stewart, Chris Birch, RC, Surf Tech, 7s, and More. Surf World features clothing by Quiksilver, Billabong, Volcom, Lost, Oneill, Hurley, Fox, Oakley, Dunkenvolk, Stussy, Roxy, Reef, Rip Curl and more. Surf World features eyewear by Electric, Von Zipper, Spy, Oakley, Keanon, Costa Del Mar, Dragon, Smith, Arnette and Anon. Check our watches by Nixon, Freestyle, Vestal and Rip Curl.
Home Stand Up Paddle Boards Stand Up Paddleboard Race Series Surfers for Autism SUP Race Results
SFA SUP Race Results PDF Print E-mail

Summary: The "Surf World" Surfers For Autism SUP Race was run on Sunday April 1st. The race was in conjunction with the Surfers For Autism event which ran on Saturday March 31st. The Ocean cooperated with everyone, perfect little waves for the Surfers on Saturday, where 200 special needs kids got to go for a SURF. It was a very inspirational day for everyone involved with this event.

Sunday morning dawned with light offshore winds, Perfect Conditions for A SUP RACE. The beach was buzzing, tent city was in full effect and everyone having a good time. We started with the stock division and 50 racers battled it out over a 2.5 mile course that had a beach run in between each lap.

The Elite Race was up next with a 6 lap, 5.2 mile course. The Elite Race featured a $3500 Cash Purse divided equally between 12'6 mens, 12'6 womens and 14' Elite.  The payout was as follows 1st=$500 2nd=$300 3rd=$200 4th=$100 5th=$60   We paid out each divison equally and many racers were excited to be able to paddle what worked for them, not just where the money was at.

Thanks to our sponsors and volunteers that made this event happen.

Some of the Elite Racers even donated some of their winnings back! Unbelievable Huge thanks for THAT!

 

SFA Elite Race 5.2 miles, 6 Laps

 

SFA SUP race Elite Results

Name Time Division CASH Prize
1 Mark Anthanacio 53.41 12'6 Mens $500 Winner
2 Packet Casey 54.22 12'6 Mens $300 Winner
3 Charlie Howden 54.42 14' $500 Winner
4 Chris Stephan 55.21 14' $300 Winner
5 Darian Hildreth 55.45 14' $200 Winner
6 Jessie Kautz 56.36 14 $100 Winner
7 Jeff Berry 56.59 14 $60 Winner
8 Jeramie Vaine 57.31 12'6 Mens $200 Winner
9 Jim Higgins 58.48 14'
10 Patrick Daugherty 58.51 14'
11 Helga Goebel 59.43 12'6 Womens $500 Winner
12 James Brown 1.01.02 14'
13 Andres Pombo 1.01.04 12'6 Mens $100 Winner
14 David Dean 1.01.30 12'6 Mens $60 Winner
15 Mary Ann Boyer 1.01.48 12'6 Womens $300 Winner
16 Dillon Durando 1.01.50 12'6 Mens
17 Sue Cooper 1.01.52 12'6 Womens $200 Winner
18 Jeff Noell 1.03.24 12'6 Mens
19 David Rush 1.08.54 12'6 Mens
20 Nessa Brunton 1.09.10 12'6 Womens $100 Winner
21 Dorthy Wells 1.13.59 12'6 Womens $60 Winner
22 Jack Wells 1.19.07 12'6 Mens

SFA SUP Race Stock race 2.5 Miles 3 laps with beach run in between each lap.

SFA SUP race Stock Results
Name Time Division
1 Russell Fields 30.12 30-39 Mens
2 Mark Cannon 30.52 50+ Mens
3 David Pagliano 31.20 50+ Mens
4 Jorge Posada 31.42 30-39 Mens
5 Dave Anderson 32.12 50+ Mens
6 Heather Whitehead 32.53 30-39 Womens
7 Hal Atzingen 32.58 50+ Mens
8 Gina Siegers 33.04 30-39 Womens
9 Brandon Verando 33.07 19-29 Mens
10 Jesse Lo Re 33.20 40-49 Mens
11 Richard Thompson 33.21 40-49 Mens
12 Jen Hayes 33.25 30-39 Womens
13 Eric Chirinsky 33.28 30-39 Mens
14 John Berger 33.32 <18 Mens
15 Tara Putnam 33.36 19-29 Womens
16 John Dressler 33.48 30-39 Mens
17 Max Mertins 34.00 <18 Mens
18 Holly Amodio 34.10 30-39 Womens
19 Jeff Mueller 34.25 40-49 Mens
20 Dennis Navarrete 34.30 40-49 Mens
21 Bianca Drouin 34.32 30-39 Womens
22 Charles Swift 34.50 50+ Mens
23 Jeff Kelsey 34.52 19-29 Mens
24 Barbara Sage 35.02 30-39 Womens
25 Jeff Haacke 35.15 30-39 Mens
26 Scott Kean 36.00 40-49 Mens
27 Robison Leal 36.10 30-39 Mens
28 Sandy Rodriguez 36.12 40-49 Womens
29 Steven Atwood 36.14 19-29 Mens
30 Avanza Rodriguez 36.25 30-39 Womens
31 Alan Montgomery 36.33 50+ Mens
32 Kirsten Voet 36.54 19-29 Womens
33 Norm Adams 37.26 50+ Mens
34 Liana Pyne 37.31 19-29 Womens
35 Berthy Reyes 37.46 40-49 Womens
36 Justin Grosz 37.40 40-49 Mens
37 Betty Welliver 38.00 30-39 Womens
38 Nicole Swift 38.47 40-49 Womens
39 Stacy Giulianti 39.26 40-49 Mens
40 Ruth Holand 39.50 50+ Womens
41 Joanne Tiersma 40.29 30-39 Womens
42 Taylor Bencie 41.55 <18 Womens
43 Robert Nothnagle 43.00 50+ Mens
44 Lindsey Tenberg 43.43 19-29 Womens
45 Ashley Firchow 45.17 19-29 Womens
46 Wendy Johnson 47.58 40-49 Womens
 
Banner